ITF Best of the West 2013 
		 This year's ITF Senior’s event  was hosted by 
		Richmond Country Club and 
		Richmond Tennis Club, February 7 – 11.  
  
		
		Photo 1 : Steven Yesowick captured the Men's 60 Singles title by beating Warren Lore 
		in the final, 6-1, 6-1.
  
		Photo 2: Max Brown, left, 
		topped Julien Heine, 
		4-6, 6-1, 2-1 Ret (inj), to win the Men's 40 Singles. Max and his 
		doubles partner Manuel Calvo 
		later picked up the Men's 35 Doubles walkover win as Stephen Kimoff 
		and Joachim Nierfeld 
		forced to withdraw in the final of the round robin. 
		 
		
		Photo 3: Collen Ostlund fell to Leslie Van Santen, 6-4, 
		6-4, in the Women's 50 Singles. 
		 
		
		Photo 4: Macken brothers, Tony, 
		left, and Pat beat Robert Exell and Tim Shoveller, 6-4, 6-4 to win the 
		Men's 45 Doubles title. 
		 
		
		Photo 5: Carol Lau. 
		 
		
		Photo 6: Stephen Kimoff, left, outplayed Robert Exell 
		in the Men's 50 Singles final. 
		 
		
		Photo 7: Glenn Richards came short in the Men's 45 
		Singles and lost to Hannes Blum in a close match, 3-6, 6-4, 6-3. 
		 
		
		Photo 8: Louise Murphy giving away the ITF awards. 
		 
		 
		Photos by Gerry Kripps and Mamood 
		Gouneili.
  
									
  
    
      
		
			| 
			 Event | 
			 Winner | 
			 Finalist | 
			 Score | 
		 
		
			|  Men's 35 Singles | 
			 Manuel Calvo | 
			 Hector 
			MacDonald | 
			 6-1, 6-0 | 
		 
		
			|  Men's 40 Singles | 
			 Max Brown | 
			 Julien Heine | 
			4-6,6-1, 2-1 | 
		 
		
			|  Men's 45 Singles | 
			 Hannes Blum | 
			 Glenn Richards | 
			3-6,6-4,6-3 | 
		 
		
			|  Men's 50 Singles | 
			 Stephen Kimoff | 
			 Robert Exell | 
			 6-1, 6-1 | 
		 
		
			|  Men's 55 Singles | 
			 Robert Bettauer | 
			 Vytas 
			Narusevicius | 
			 6-1, 6-0 | 
		 
		
			|  Men's 60 Singles | 
			 Steven Yesowick | 
			 Warren Lore | 
			 6-1, 6-1 | 
		 
		
			|  Men's 65 Singles | 
			 Bob Bardsley | 
			 Ken Dahl | 
			 6-4, Ret. | 
		 
		
			|  Men's 70 Singles | 
			 Eric Bojesen | 
			 Horst Dammholz | 
			6-4,2-6, 6-4 | 
		 
		
			|   | 
			  | 
			  | 
			  | 
		 
		
			|  Women's 35 Singles | 
			 Sherry Buller | 
			 Heidi Goertz | 
			 6-0, 6-0 | 
		 
		
			|  Women's 40 Singles | 
			 Andrea McDonald | 
			 Eliza Rouse | 
			 6-1, 6-2 | 
		 
		
			|  Women's 45 Singles | 
			 Rosie Schaich | 
			 Carol Lau | 
			 6-2, 6-2 | 
		 
		
			|  Women's 50 Singles | 
			 Leslie Van Santen | 
			 Collen Ostlund | 
			 6-4, 6-4 | 
		 
		
			|  Women's 55 Singles | 
			 Brenda Cameron | 
			 Carol Pedlar | 
			 6-0, 6-3 | 
		 
		
			|  Women's 60 Singles | 
			 Micheline Berry | 
			 Jean Martin | 
			 6-2, 6-2 | 
		 
		
			|  Women's 65 Singles | 
			 Eileen Clark | 
			 Pat McLachlan | 
			7-5,4-6, 7-6 | 
		 
		
			|   | 
			  | 
			  | 
			  | 
		 
		
			|  Men's 35 Doubles | 
			 Calvo / Brown | 
			 Kimoff / Nierfeld | 
			 Walkover | 
		 
		
			|  Men's 45 Doubles | 
			 Macken / Macken  | 
			 Exell / 
			Shoveller | 
			 6-4, 6-4 | 
		 
		
			|  Men's 55 Doubles | 
			 Bardsley / Wade | 
			 Lawary / Kordyback | 
			 6-1, 6-2 | 
		 
		
			|  Men's 70 Doubles | 
			 Bojesen/Dammholz    | 
			 Hughes / Lowe | 
			 6-3, 6-1 | 
		 
		
			|   | 
			  | 
			  | 
			  | 
		 
		
			|  Women's 35 Doubles | 
			 Buller / Wahl | 
			 Mahony / Muirhead | 
			 6-0, 6-4 | 
		 
		
			|  Women's 45 Doubles | 
			 Schaich / 
			Santen | 
			 Lau / Laydon | 
			4-6,7-6, 6-3 | 
		 
		
			|  Women's 55 Doubles | 
			 Berry / Clark | 
			 Mann / Williams | 
			2-6,6-3,6-1 | 
		 
		 
	 | 
   
   
									
 
  |